ORDER FORM
Standard Material and Hardware List
| CHROME BOAT NOSE REEL | 1 PIECE |
| 12 mm U DRAWING ATTACHMENT | 1 PIECE |
| ELECTRIC CAPSTAN | 1 PIECE |
| CAPSTAN ON OFF FOOT SWITCH | 1 PIECE |
| CAPSTAN ELECTRIC INSURANCE | 1 PIECE |
| CAPSTAN AUTOMATIC | 1 PIECE |
| 6 mm CALIBER CHAIN | 50 MT |
| 7 kg DANFROT ANCHOR | 1 PIECE |
| CHAIN FIXING HOOK | 1 PIECE |
| 8 mm SWIVEL | 1 PIECE |
| 6 mm CHAIN LOCK | 1 PIECE |
| FILLING PORT | 2 PIECE |
| ALUMINUM HATCH | 1 PIECE |
| ALUMINUM PORTHOLE | 2 PIECE |
| 25 mm H TYPE BITT CHROME | 2 PIECE |
| 19 mm H TYPE BITT CHROME | 2 PIECE |
| TOOL WINDSHIELD WIPER | 1 PIECE |
| 9 LED PROJECTOR | 2 PIECE |
| CHROME KLAXON | 1 PIECE |
| REFLECTOR FLAG POLE | 1 PIECE |
| PIER - SANCAK LIGHT | 1 PIECE |
| CEILING LAMP LED | 6 PIECE |
| 14 PCS SWITCH PANEL | 1 PIECE |
| MANUAL TOILET | 1 PIECE |
| MACERATÖR | 1 PIECE |
| 90 Lt CLEAN WATER TANK | 1 PIECE |
| 4.3 Lt HYDROPHORE | 1 PIECE |
| CHROME SINGLE COOKER | 1 PIECE |
| CHROME TAP | 1 PIECE |
| MARBLE SINK | 1 PIECE |
| SHOWER SET | 1 PIECE |
| FISHING RODE HOLDER PLS. | 2 PIECE |
| BOTH BATTERY SWITCH | 1 PIECE |
| BILGE PUMP 500 GHP | 1 PIECE |
| BILGE AUTOMATIC | 1 PIECE |
| TENSIONED CHROME LOCK | 1 PIECE |
| 4 cm CHROME HINGE | 21 PIECE |
| DOOR STOPPER | 2 PIECE |
| OVAL HINGE PLS. | 8 PIECE |
| CHROME OVAL HINGE | 4 PIECE |
| CHROME HANDLE | 5 PIECE |
| 19 mm BILGE OUTPUT | 2 PIECE |
| 25 mm BILGE OUTPUT | 1 PIECE |
| 38 mm BILGE OUTPUT | 1 PIECE |
| BED CUSHION | 1 PIECE |
| REAR CUSHIONS | 1 PIECE |
| 120 AH BATTERY | 2 PIECE |
| CHROME TELESCOPIC LADDER | 1 PIECE |
| 90 Lt REFRIGERATOR | 1 PIECE |
| 340 W SOLAR PANEL SET | 2 PANEL |
| DOOR VENTILATIONS | 4 PIECE |
| UNDERWATER LIGHTING LAMP | 2 PIECE |
| PORT + STARBOARD OPENING GLASS DIFFERENCE | |
| SUNBRELLA PLUS WINTER CANVAS |

